POM specification
Package: 25KG bag or as buyer's request
Details contact us without any hesitate.
Physical Properties | Metric |
Density | 1.39 g/cc |
Water Absorption | 0.80 % |
Moisture Absorption at Equilibrium | 0.20 % |
Melt Flow | 26 g/10 min |
Mechanical Properties | Metric |
Ball Indentation Hardness | 125 MPa |
Tensile Strength, Yield | 63.0 MPa |
Elongation at Break | 31 % |
Elongation at Yield | 10 % |
Modulus of Elasticity | 2.60 GPa |
Izod Impact, Notched (ISO) | 6.50 kJ/m2 |
Charpy Impact Unnotched | 25.0 J/cm2 |
Charpy Impact, Notched | 0.600 J/cm2 |
Tensile Creep Modulus, 1000 hours | 1300 MPa |
Electrical Properties | Metric |
Volume Resistivity | 1.00e+13 ohm-cm |
Surface Resistance | 1.00e+13 ohm |
Dielectric Constant | 3.8 |
Dielectric Strength | 40.0 kV/mm |
Dissipation Factor | 0.0010 |
Comparative Tracking Index | 600 V |
Thermal Properties | Metric |
CTE, linear, Parallel to Flow | 12.0 μm/m-°C |
Melting Point | 166 °C |
Maximum Service Temperature, Air | 100 °C |
Deflection Temperature at 1.8 MPa (264 psi) | 95.0 °C |
Vicat Softening Point | 150 °C |
Processing Properties | Metric |
Melt Temperature | 190 - 230 °C |
Mold Temperature | 60.0 - 120 °C |
Color | Nature |
Package: 25KG bag or as buyer's request
Details contact us without any hesitate.